<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KarensGardenTips.com &#187; Tempature</title>
	<atom:link href="http://www.karensgardentips.com/category/garden-basics/tempature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karensgardentips.com</link>
	<description>Practical tips to help you get the most out of your garden.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frost Free Days</title>
		<link>http://www.karensgardentips.com/garden-basics/tempature/frost-free-days/</link>
		<comments>http://www.karensgardentips.com/garden-basics/tempature/frost-free-days/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:38:34 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tempature]]></category>
		<category><![CDATA[frost free days]]></category>
		<category><![CDATA[growing season]]></category>
		<category><![CDATA[Heat Zones]]></category>

		<guid isPermaLink="false">http://www.karensgardentips.com/?p=26</guid>
		<description><![CDATA[<p><strong>Read '<a href="http://www.karensgardentips.com/garden-basics/tempature/frost-free-days/">Frost Free Days</a>' at <a href="http://www.karensgardentips.com">http://www.KarensGardenTips.com</a>.</strong></p>
 The other temperature related item of great importance to growing plants is the growing season, the number of days between the last frost in the spring and the first frost in the fall.  I have found that &#8220;the books&#8221; are very misleading and that local gardeners or you local [...]]]></description>
		<wfw:commentRss>http://www.karensgardentips.com/garden-basics/tempature/frost-free-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Horticultural Society Plant Heat Zones</title>
		<link>http://www.karensgardentips.com/garden-basics/tempature/american-horticultural-society-plant-heat-zones/</link>
		<comments>http://www.karensgardentips.com/garden-basics/tempature/american-horticultural-society-plant-heat-zones/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:29:42 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tempature]]></category>
		<category><![CDATA[AHS]]></category>
		<category><![CDATA[Heat Zones]]></category>

		<guid isPermaLink="false">http://www.karensgardentips.com/?p=19</guid>
		<description><![CDATA[<p><strong>Read '<a href="http://www.karensgardentips.com/garden-basics/tempature/american-horticultural-society-plant-heat-zones/">American Horticultural Society Plant Heat Zones</a>' at <a href="http://www.karensgardentips.com">http://www.KarensGardenTips.com</a>.</strong></p>
 All of us who garden in the southern part of the country have probably noticed that high temperatures can be as much of a problem as low temperatures especially in times of drought and/or high humidity.  Lucky for us the American Horticultural Society came up with [...]]]></description>
		<wfw:commentRss>http://www.karensgardentips.com/garden-basics/tempature/american-horticultural-society-plant-heat-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Plant Hardiness Zones</title>
		<link>http://www.karensgardentips.com/garden-basics/tempature/usda-plant-hardiness-zones/</link>
		<comments>http://www.karensgardentips.com/garden-basics/tempature/usda-plant-hardiness-zones/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:17:25 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tempature]]></category>
		<category><![CDATA[garden zone map]]></category>
		<category><![CDATA[USDA Plant Hardiness Zones]]></category>

		<guid isPermaLink="false">http://www.karensgardentips.com/?p=15</guid>
		<description><![CDATA[<p><strong>Read '<a href="http://www.karensgardentips.com/garden-basics/tempature/usda-plant-hardiness-zones/">USDA Plant Hardiness Zones</a>' at <a href="http://www.karensgardentips.com">http://www.KarensGardenTips.com</a>.</strong></p>
 Do you go blank when you see the brightly colored map of the US broken into 11 zones?  You are not alone but why not make friends with that map?  It is very useful and not hard to understand.  The map shows the country divided into 11 regions [...]]]></description>
		<wfw:commentRss>http://www.karensgardentips.com/garden-basics/tempature/usda-plant-hardiness-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

